Calipso boasts a spacious lounge, dining area, fantastic new dive deck, sundeck with a Jacuzzi, and 10 comfortable cabins to accommodate up to 16 passengers.
Completely rebuilt, all systems and every inch of both the interior and exterior spaces are brand new. From accommodating dietary requests to crew member professionalism, we will stop at nothing in the pursuit of making your time onboard seamless and stress free.
Calipso has 6 upper deck cabins and 2 main deck cabins, all doubles with the flexibility of 1 or 2 beds. We have 2 single cabins on the lower deck. Our cabins are fresh and modern with ensuite bathrooms. Each cabin has individual climate control, TV, hair dryer, 2 USB plugs and storage area.
THU | am | Arrival in San Cristobal Airport and Transfer to the boat |
pm | San Cristobal: Witch Hill | |
FRI | am | Bartholomew Island: Bartholomew |
pm | Chinese Hat Islet | |
SAT | am | Fernandina: Espinosa Point |
pm | Isabela: Tagus Cove | |
SUN | am | Isabela: Urbina Bay |
pm | Isabela: Moreno Point | |
MON | am | North Seymour Island |
pm | South Plaza Island | |
TUE | am | Floreana Island: Post Office Bay / Baroness Viewing Point |
pm | Floreana Island: Cormorant Point | |
WED | am | Santa Fe Island |
pm | Santa Cruz Island: Tortoise Breeding Center | |
THU | am | San Cristobal: Interpretation Center |
Transfer to the San Cristobal Airport |
THU | am | Arrival in San Cristobal Airport and Transfer to the boat |
pm | San Cristobal: Witch Hill | |
FRI | am | Bartholomew Island: Bartholomew |
pm | Chinese Hat Islet | |
SAT | am | Fernandina: Espinosa Point |
pm | Isabela: Tagus Cove | |
SUN | am | Isabela: Urbina Bay |
pm | Isabela: Moreno Point | |
MON | am | North Seymour Island |
Transfer to the Baltra Airport |
MON | am | Arrival in Baltra Airport and Transfer to the boat |
pm | South Plaza Island | |
TUE | am | Floreana Island: Post Office Bay / Baroness Viewing Point |
pm | Floreana Island: Cormorant Point | |
WED | am | Santa Fe Island |
pm | Santa Cruz Island: Tortoise Breeding Center | |
THU | am | San Cristobal: Interpretation Center |
Transfer to the San Cristobal Airport |
THU | am | Arrival in San Cristobal Airport and Transfer to the boat |
pm | San Cristobal: Lobos Island | |
FRI | am | Marchena Island: Espejo Point |
pm | Marchena Island: Mejia Point | |
SAT | am | Wolf Island: La Ventana Islet / La Banana |
pm | Wolf Island: Shark Bay Point / El Derrumbe | |
SUN | am | Darwin Island: Darwin’s Arch |
pm | Darwin Island: El Arenal / Darwin’s Arch | |
MON | am | Darwin Island: Darwin’s Arch / El Arenal |
pm | Wolf Island: La Banana / Shark Bay Point / Anchor Bay | |
TUE | am | Isabela: Coka Port (Jan-May) / Fernandina: Cape Douglas (Jun-Dec) |
pm | Isabela: Cape Marshall (Jan-May) / Vicente Roca Point (Jun-Dec) | |
WED | am | Santiago Island: Cousins Rocks |
pm | Santa Cruz: El Chato / Tortoise Breeding Center | |
THU | am | Transfer to the San Cristobal Airport |
Please note:
Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, safety concerns, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide and captain will always endeavor to select the best itinerary within these limits.